<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Colin&#039;s Sandbox &#187; Marketing</title>
	<atom:link href="http://colinsmillie.com/category/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://colinsmillie.com</link>
	<description>Marketing with Social Networks, Social Media and other Technology</description>
	<lastBuildDate>Thu, 19 Jan 2012 00:28:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Good Product Management RIM&#8217;s Saviour?</title>
		<link>http://colinsmillie.com/2010/12/12/good-product-management-rims-saviour/</link>
		<comments>http://colinsmillie.com/2010/12/12/good-product-management-rims-saviour/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 15:43:39 +0000</pubDate>
		<dc:creator>Colin Smillie</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://colin.smillie.ca/?p=5212</guid>
		<description><![CDATA[Mike Mace has an excellent analysis of the challenges that RIM is facing.  My favourite quote is: &#8220;The fault lies not in our ties, but in our selves. In my opinion, RIM&#8217;s real problems center around two big issues: its &#8230; <a href="http://colinsmillie.com/2010/12/12/good-product-management-rims-saviour/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://colin.smillie.ca/wp-content/uploads/2010/12/RIM.jpg" onclick="pageTracker._trackPageview('/outgoing/colin.smillie.ca/wp-content/uploads/2010/12/RIM.jpg?referer=');"><img class="alignleft size-full wp-image-5213" title="RIM Logo Blackberry" src="http://colin.smillie.ca/wp-content/uploads/2010/12/RIM.jpg" alt="" width="274" height="184" /></a>Mike Mace has an excellent analysis of the challenges that RIM is facing.  My favourite quote is:</p>
<blockquote><p>&#8220;The fault lies not in our ties, but in our selves. In my opinion, RIM&#8217;s real problems center around two big issues: its market is saturating, and it seems to have lost the ability to create great products. This is a classic problem that eventually faces most successful computer platforms. The danger is not that RIM is about to collapse, but that it&#8217;ll drift into in a situation where it can&#8217;t afford the investments needed to succeed in the future. It&#8217;s very easy for a company to accidentally cross that line, and very hard to get back across it.&#8221;</p></blockquote>
<p>Anyone interested in Product Management should read the whole article <a href="http://mobileopportunity.blogspot.com/2010/10/whats-really-wrong-with-blackberry-and.html" onclick="pageTracker._trackPageview('/outgoing/mobileopportunity.blogspot.com/2010/10/whats-really-wrong-with-blackberry-and.html?referer=');">here</a>.</p>
<p>I thought the most interesting aspect of the article was the focus on the Product Management as the solution.  Specific Mike&#8217;s 2 recommendations:</p>
<blockquote><p>&#8220;To keep a platform viable, you need to focus on two tasks: Keep the customer base loyal, and add adjacent product categories.&#8221;</p></blockquote>
<p>Very simple advice and focus that many Product Managers forget and Mike follows it up with more strategies for each.</p>
<p>Overall one of the best articles I&#8217;ve seen on RIM and excellent reminder of the importance of Product Management.</p>
]]></content:encoded>
			<wfw:commentRss>http://colinsmillie.com/2010/12/12/good-product-management-rims-saviour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New New Facebook Profile</title>
		<link>http://colinsmillie.com/2010/12/05/the-new-new-facebook-profile/</link>
		<comments>http://colinsmillie.com/2010/12/05/the-new-new-facebook-profile/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 02:17:29 +0000</pubDate>
		<dc:creator>Colin Smillie</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://colin.smillie.ca/?p=5043</guid>
		<description><![CDATA[Here we go again&#8230; Facebook has changed the profile page again and decided to roll it out on 60 minutes tonight.  The profile will be rolled out slowly to users but you can get it immediately by going here. The &#8230; <a href="http://colinsmillie.com/2010/12/05/the-new-new-facebook-profile/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://colin.smillie.ca/wp-content/uploads/2010/12/NewNewFacebookProfile.png" onclick="pageTracker._trackPageview('/outgoing/colin.smillie.ca/wp-content/uploads/2010/12/NewNewFacebookProfile.png?referer=');"><img class="alignleft size-medium wp-image-5045" title="New New Facebook Profile" src="http://colin.smillie.ca/wp-content/uploads/2010/12/NewNewFacebookProfile-300x234.png" alt="" width="300" height="234" /></a>Here we go again&#8230; Facebook has changed the profile page again and decided to roll it out on 60 minutes tonight.  The profile will be rolled out slowly to users but you can get it immediately by going <a href="http://www.facebook.com/about/profile/" onclick="pageTracker._trackPageview('/outgoing/www.facebook.com/about/profile/?referer=');">here</a>.</p>
<p>The changes are mostly minor with Facbeook but the most note-able visual change being the replacement of Facebook Tabs with a small menu on the Left Nav.  The menu includes all the pre-defined Facebook components including Wall, Info, Photos, Notes and Posts.  There is no option to add other menu items or areas.</p>
<p>A &#8220;jumble&#8221; of personal information is now included at the top of the below the user name, its not overly well formatted and the order seems to be clear.   The jumble seems to default to current job &amp; employer, most recent education, current location, relationship status and partner,  home down, birthday.  I&#8217;ve also seen the Jumble show language(s) spoken so it might be related to the most recent changes to your profile.</p>
<p>The top of the profile now includes a 5 photo banner with your most recent tagged photos.  Photos can easily be removed/hidden from this banner section.</p>
<p>The Facebook profile data has also been updated to allow users to interests and activities from pre-defined Facebook Pages.  For example selecting &#8220;Rowing&#8221; or &#8220;Swimming&#8221; defaults to Facebook Page for these activities.  One small change is that you can select &#8220;with who&#8221; for many sports and activities.  This adds a nice social component to these pages but its not clear how to user these community pages effectively.</p>
<p>The other major change is the addition of spoken language to your Facebook profile.  As someone who speaks a little French and even less Japanese it fun to enable these as languages and notice how my Facebook advertising experience changed almost immediately.  You can even see a &#8220;Japanese ad&#8221; on my profile snap shot.</p>
<p>The new profile clearly has some interesting new features but its also very focused on getting users to self-select their own interests with the hope that this will provide better advertising targeting.  These advertising units are controlled exclusively by Facebook.  There is NO ability for third-party Facebook applications or Facebook Pages to create with a user&#8217;s profile pages.  Gone are Profile Boxes, Boxes Tab and Application Tabs.</p>
]]></content:encoded>
			<wfw:commentRss>http://colinsmillie.com/2010/12/05/the-new-new-facebook-profile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Facebook Promotion Rules</title>
		<link>http://colinsmillie.com/2010/12/03/new-facebook-promotion-rules/</link>
		<comments>http://colinsmillie.com/2010/12/03/new-facebook-promotion-rules/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 18:25:28 +0000</pubDate>
		<dc:creator>Colin Smillie</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://colin.smillie.ca/?p=4716</guid>
		<description><![CDATA[Promotions on Facebook have been a little controversial over the past few years with Facebook requesting a minimum ad buy to approve the promotion and imposing  restrictive rules.   In many cases this has just served to encourage promotions without Facebook &#8230; <a href="http://colinsmillie.com/2010/12/03/new-facebook-promotion-rules/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://colin.smillie.ca/wp-content/uploads/2010/12/Facebook-Contest1.jpg" onclick="pageTracker._trackPageview('/outgoing/colin.smillie.ca/wp-content/uploads/2010/12/Facebook-Contest1.jpg?referer=');"><img class="alignleft size-medium wp-image-4718" title="Facebook Contest Promotion" src="http://colin.smillie.ca/wp-content/uploads/2010/12/Facebook-Contest1-300x300.jpg" alt="Facebook Contest Promotion" width="300" height="300" /></a>Promotions on Facebook have been a little controversial over the past few years with Facebook requesting a minimum ad buy to approve the promotion and imposing  restrictive rules.   In many cases this has just served to encourage promotions without Facebook approval but always with the risk of removal or early termination.  Facebook has changed all this week with new <a href="http://www.facebook.com/promotions_guidelines.php" onclick="pageTracker._trackPageview('/outgoing/www.facebook.com/promotions_guidelines.php?referer=');">Facebook Promotion guidelines</a> that remove the minimum ad buy and define clear rules for all promotions.</p>
<p>The main focus of the guideline seems to be around focusing promotional activities on Facebook Applications and not core Facebook functionality.   In order to enter or qualify for a Facebook Promotion an application should be used either on the Canvas Page or a Facebook Page tab.   It’s prohibited for Facebook Promotions to use status updates, commenting on a wall or photo uploads as a method for entering the promotion.  This is very similar to the <a href="http://developers.facebook.com/policy/" onclick="pageTracker._trackPageview('/outgoing/developers.facebook.com/policy/?referer=');">Facebook Policy against incentivized action</a> for Facebook Applications.  The goal of both theses policies is to prevent companies from encouraging users to spam their friends.</p>
<p>Under the new rules promotions that involve photos will need to handle photo upload and management in a Facebook Application.  In most cases this is how most promotions handled photos anyways.  For example the Pepsi WorldCup Application “Paint Your Facebook”, copied your Facebook picture into a external application and applied your team colours.  The photo was then available for the user to download and manually upload a new Facebook picture.</p>
<p>The other major impact of the new rules are Quiz type contests where a Facebook Page will pose a Quiz Question on their wall and get user’s to response with the correct answer in the comments.  Under the new rules users should be directed with a link to a Facebook Application where they can respond.</p>
<p>While the new rules are disruptive, Facebook Promotions are still a great way to develop a long term engagement with users. After a user “Likes” a Facebook Page it allows the Page owner to maintain a relationship with that user. Posts and photos can appear in the user’s newsfeed and the Page can issue updates to the user. Facebook Promotions are still a key component to a Facebook Marketing campaign.</p>
<p>In the past most Facebook Applications involved considerable development. That’s no longer the case with several premade applications being offered, especially for Facebook Promotions. I’ll be providing a review of pre-built Facebook Promotion applications shortly.   Please send me any feedback you have on contest/promotion applications you’ve used.</p>
]]></content:encoded>
			<wfw:commentRss>http://colinsmillie.com/2010/12/03/new-facebook-promotion-rules/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Legality of Groupon?</title>
		<link>http://colinsmillie.com/2010/10/15/the-legality-of-groupon/</link>
		<comments>http://colinsmillie.com/2010/10/15/the-legality-of-groupon/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 15:55:01 +0000</pubDate>
		<dc:creator>Colin Smillie</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://colin.smillie.ca/?p=657</guid>
		<description><![CDATA[Groupon has really taken off in Canada.  I think mainly because many popular restaurants have been available as Groupons and that has driven alot of adoption.   One of my favourite restaurants, Utopia Cafe sold almost 1500 Groupons during their promotion.  &#8230; <a href="http://colinsmillie.com/2010/10/15/the-legality-of-groupon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.groupon.com/" onclick="pageTracker._trackPageview('/outgoing/www.groupon.com/?referer=');"><img class="alignleft" title="Groupon Logo" src="http://www.groupon.com/images/groupon/logo_groupon.png" alt="" width="355" height="145" /></a>Groupon has really taken off in Canada.  I think mainly because many popular restaurants have been available as Groupons and that has driven alot of adoption.   One of my favourite restaurants, Utopia Cafe sold almost 1500 Groupons during their promotion.  Today&#8217;s Groupon is for the very popular <a href="http://www.groupon.com/toronto/" onclick="pageTracker._trackPageview('/outgoing/www.groupon.com/toronto/?referer=');">Table 17 Restaurant</a></p>
<p><a href="http://www.groupon.com/toronto/deals/utopia-cafe" onclick="pageTracker._trackPageview('/outgoing/www.groupon.com/toronto/deals/utopia-cafe?referer=');"><img class="alignright" title="Utopia Cafe Groupon" src="http://www.groupon.com/images/site_images/0067/4230/Utopia.jpg?1274811495" alt="" width="440" height="267" /></a>If you&#8217;re not familar with the concept basically a Groupon is presented for a limited time period, usually 24 hours and a certain number of people have to buy the Groupon for the deal the activate.  In most cases the Groupon offers a 50% discount when you purchase immediately.  Most Groupon&#8217;s don&#8217;t have alot of restrictions on when they can be used but do have an expiry date.  Groupon also encourages additional Groupons to be purchased as Gifts.  This presents an interesting legal aspect, especially in Ontario, where Gift Cards and Certificates are regulated.</p>
<p>In 2007,  the Consumer Protection Act was amended to ban expiry dates and most fees on gift cards purchased after that date to ensure consumers get their full value, regardless of when they use them. The enhanced consumer protection measures now in force include:</p>
<ol>
<li>Prohibiting expiry dates on gift cards and certificates</li>
<li>Restricting fees charged for gift cards to a) customizing a gift card, or b) replacing a lost or stolen gift card;</li>
<li>Requiring the clear and prominent disclosure of any terms and conditions relating to a gift card (e.g., any limits to redeeming a card).</li>
</ol>
<p>Should this protection apply to Groupons?  Are they a gift card or certificate?</p>
]]></content:encoded>
			<wfw:commentRss>http://colinsmillie.com/2010/10/15/the-legality-of-groupon/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>The Problem with Facebook Groups&#8230;</title>
		<link>http://colinsmillie.com/2010/10/07/the-problem-with-facebook-groups/</link>
		<comments>http://colinsmillie.com/2010/10/07/the-problem-with-facebook-groups/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 02:10:26 +0000</pubDate>
		<dc:creator>Colin Smillie</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://colin.smillie.ca/?p=617</guid>
		<description><![CDATA[Yesterday Facebook launched an upgrade to the Facebook Group functionality, the details of the new features are available here.   I think the more interesting thing is what is missing, the mainly one being the ability for groups to choose &#8230; <a href="http://colinsmillie.com/2010/10/07/the-problem-with-facebook-groups/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-618" title="Groups" src="http://colin.smillie.ca/wp-content/uploads/2010/10/Groups.png" alt="" width="103" height="90" /></p>
<p>Yesterday Facebook launched an upgrade to the Facebook Group functionality, the details of the new features are available <a href="http://blog.facebook.com/blog.php?post=434700832130" onclick="pageTracker._trackPageview('/outgoing/blog.facebook.com/blog.php?post=434700832130&amp;referer=');">here</a>.   I think the more interesting thing is what is missing, the mainly one being the ability for groups to choose their own relationship and communication style.  There is still no good way to maintain a group communication system that scales.</p>
<p>Facebook Groups continue to degrade as users join them and the group owners essentially loose the ability to communicate with the group.  This is an excellent idea to control Facebook Group spam but it doesn&#8217;t allow users to engagement in popular groups and ideas that will quickly grow beyond the Facebook Group limits.  In way Facebook Groups should be renamed Small Facebook Groups because the functionality really favours smaller groups.  The Facebook Chat is great feature to chat with a small group but doesn&#8217;t scale well to larger groups.</p>
<p>In the end I think most groups are probably better served by something like Google Groups which allows a common mail listing and some basic HTML pages.</p>
]]></content:encoded>
			<wfw:commentRss>http://colinsmillie.com/2010/10/07/the-problem-with-facebook-groups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing with Facebook Search</title>
		<link>http://colinsmillie.com/2009/12/03/marketing-with-facebook-search/</link>
		<comments>http://colinsmillie.com/2009/12/03/marketing-with-facebook-search/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 12:46:24 +0000</pubDate>
		<dc:creator>Colin Smillie</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://colin.smillie.ca/?p=360</guid>
		<description><![CDATA[For most marketing search engine marketing is a common marketing technique and entire business united have been established to focus on search.   The most popular tool being Google and in a distant second the Microsoft Bing/live tools.   Facebook search on &#8230; <a href="http://colinsmillie.com/2009/12/03/marketing-with-facebook-search/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For most marketing search engine marketing is a common marketing technique and entire business united have been established to focus on search.   The most popular tool being Google and in a distant second the Microsoft Bing/live tools.   Facebook search on the other hand is a much different beast and much more difficult to market against.   In order to optimize we need to understand the Facebook Search function.</p>
<p>The key component to understand with Facebook search is the interaction relationship.  This means that content that the user has interacted with in the past will appear first and may appear in the auto-complete if they have Fan, Joined or Bookmarked the content.</p>
<p>Facebook search then will  display search results based on your friends involvement with content.  This means that individuals, groups, pages, or applications which your friends have interacted with appear at the top.  The next considertation is your network(s) and content types with more people from your network will be assigned priority.  Facebook has indicated they will removing networks but this logic is likely to be replace with geographic filters.</p>
<p>The next concept to understand is that Facebook assigns a priorty to different content types, assuming you have equal friend interactions or no friend interactions.  The priority is generally:</p>
<ol>
<li>Individual user profiles</li>
<li>Facebook Pages</li>
<li>Facebook Groups</li>
<li>Facebook Applications</li>
<li>Facebook Events</li>
<li>Friend Facebook Posts</li>
<li>Everyone&#8217;s Facebook Posts</li>
</ol>
<p>After these internal Facebook content types Web Search results will be presented from the Microsoft Bing search results.</p>
<p>The other major different between Facebook and other search tools is the keyword matching.  The matching seems to be much more strict that other tools and partial keyword matching is very poor.</p>
<p>Across all content types the depth of search seems to limited to the content title.    This is probably the most important tool for Facebook search marketing.  Creating an effective title can increase your placement in search.  Without partial keyword matching a long title will be difficult to match with user keyword and keyword stuff has limited impact because the title on most content sources is limited.</p>
<p>The other important consideration, especially when combined with paid advertising is to get maximum coverage across networks ( geographic, schools and employers ) and across as many friend clusters as possible.   Facebook allows for a number of geographic targeting options and good distribution here can help with Facebook search results.</p>
]]></content:encoded>
			<wfw:commentRss>http://colinsmillie.com/2009/12/03/marketing-with-facebook-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Page Performance Metrics</title>
		<link>http://colinsmillie.com/2009/12/01/facebook-page-performance-metrics/</link>
		<comments>http://colinsmillie.com/2009/12/01/facebook-page-performance-metrics/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 12:29:02 +0000</pubDate>
		<dc:creator>Colin Smillie</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://colin.smillie.ca/?p=356</guid>
		<description><![CDATA[Since Facebook launched Facebook Pages in 2007 alot clients have asked how their page is performing. Sysomos provides tools for measuring and comparing brand performance among across social media and yesterday released a report on Facebook Pages here: http://www.sysomos.com/insidefacebook/ The &#8230; <a href="http://colinsmillie.com/2009/12/01/facebook-page-performance-metrics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<dl id="attachment_357" class="wp-caption alignright" style="width: 401px;">
<dt class="wp-caption-dt"><img class="size-full wp-image-357" title="Fans Facebook" src="http://colin.smillie.ca/wp-content/uploads/2009/11/fanpages_facebook.jpg" alt="Facebook Page Performance Stats" width="391" height="269" /></dt>
</dl>
<p>Since Facebook launched Facebook Pages in 2007 alot clients have asked how their page is<br />
performing.</p>
<p>Sysomos provides tools for measuring and comparing brand performance among across social media and yesterday released a report on Facebook Pages here:</p>
<p><a href="http://www.sysomos.com/insidefacebook/" onclick="pageTracker._trackPageview('/outgoing/www.sysomos.com/insidefacebook/?referer=');">http://www.sysomos.com/insidefacebook/</a></p>
<p>The report includes the Top 5 pages in each of the Facebook Page categories and includes a comparison between the different categories in terms of overall number of Facebook Fans.  The main advantage that a Facebook offers is the ability to communicate with your &#8220;Fan&#8221; based using the Facebook Page wall and update channel.   Facebook Pages can also be used with Facebook Applications to provide additional functionality and the basis for more interactive campaigns.</p>
<p>One of the more interesting aspects of the report is the owner generated content and fan generated content.   I believe the ratio between these is a great indicator of the level of interaction your achieving with your Fan base.  It also shows the impact of mass in social media with larger pages ( over 1 Million Fans ) having a much greater Owner to Fan content ratio.</p>
]]></content:encoded>
			<wfw:commentRss>http://colinsmillie.com/2009/12/01/facebook-page-performance-metrics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ebay and Black Friday</title>
		<link>http://colinsmillie.com/2009/11/30/ebay-and-black-friday/</link>
		<comments>http://colinsmillie.com/2009/11/30/ebay-and-black-friday/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 15:49:19 +0000</pubDate>
		<dc:creator>Colin Smillie</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://colin.smillie.ca/?p=354</guid>
		<description><![CDATA[Ebay has released a very cool map/video of Black Friday transactions on their website, you can see it here: http://www.ebayholiday.com/black-friday If your not familar with Black Friday, its a mainly US phenomia where retailers enter into the &#8220;Black&#8221; for the &#8230; <a href="http://colinsmillie.com/2009/11/30/ebay-and-black-friday/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Ebay has released a very cool map/video of Black Friday transactions on their website, you can see it here:</p>
<p><a href="http://www.ebayholiday.com/black-friday" onclick="pageTracker._trackPageview('/outgoing/www.ebayholiday.com/black-friday?referer=');">http://www.ebayholiday.com/black-friday</a></p>
<p>If your not familar with Black Friday, its a mainly US phenomia where retailers enter into the &#8220;Black&#8221; for the year with the beginning of the Christmas holiday shopping.  Most retailers offer significant discounts to get people shopping, and it seems that this trend matchs well with Ebay Transactions online.</p>
<p>Of particular interest is the number of Transactions that appear on the East Coast.  Ebay original started as on the West Coast but it would appear to be much more widely penetrated across the East Coast of the US or prehaps East Coast retailers are more aggressive with their Black Friday sales/discounts&#8230;</p>
<p>Note:  This post can also be found on <a href="http://refreshclassifieds.com" onclick="pageTracker._trackPageview('/outgoing/refreshclassifieds.com?referer=');">refreshclassifieds.com </a></p>
]]></content:encoded>
			<wfw:commentRss>http://colinsmillie.com/2009/11/30/ebay-and-black-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Roadmap</title>
		<link>http://colinsmillie.com/2009/10/29/facebook-roadmap/</link>
		<comments>http://colinsmillie.com/2009/10/29/facebook-roadmap/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 15:06:18 +0000</pubDate>
		<dc:creator>Colin Smillie</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://colin.smillie.ca/?p=341</guid>
		<description><![CDATA[Facebook revealed their roadmap yesterday and it includes a number of changes for developers.  Inside Facebook has a create summer here. I think the biggest change is the consolidation of communications into the Facebook inbox.  Facebook Invites and Notifications are &#8230; <a href="http://colinsmillie.com/2009/10/29/facebook-roadmap/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Facebook revealed their roadmap yesterday and it includes a number of changes for developers.  Inside Facebook has a create summer <a href="http://www.insidefacebook.com/2009/10/28/instant-analysis-digesting-the-implications-of-todays-platform-roadmap-announcements/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.insidefacebook.com/2009/10/28/instant-analysis-digesting-the-implications-of-todays-platform-roadmap-announcements/?referer=');">here</a>.</p>
<p>I think the biggest change is the consolidation of communications into the Facebook inbox.  Facebook Invites and Notifications are going away and communication will be divided into Inbox communication and Email.  It looks like both channels will feature an opt-in requirement, making app to user communications very challenging in the future.</p>
<p>I think the consolidation of communication is probably a good thing.  Everytime I see a screenshot of someone&#8217;s Homepage I always see hundreds of ignored invites and notifications.  I don&#8217;t know that the new system will fix that but it should allow users to find these types of communications centrally.</p>
<p>The other change is around the placement of Bookmarked Applications.  It looks like these will be moving from the task bar to right side bar where the feed filters are located now.  Its not clear where the feed filters will be going or how often they are used ( I suspect they are not being used effectively ).</p>
<p>All of these represent another UI change for users though and Facebook has indicated they want to roll-out the changes by the end of the year.  As always it will be interesting to see the reaction from users to these changes&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://colinsmillie.com/2009/10/29/facebook-roadmap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Changes with LiveFeed Addition</title>
		<link>http://colinsmillie.com/2009/10/24/facebook-changes-with-livefeed-addition/</link>
		<comments>http://colinsmillie.com/2009/10/24/facebook-changes-with-livefeed-addition/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 13:37:15 +0000</pubDate>
		<dc:creator>Colin Smillie</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://colin.smillie.ca/?p=338</guid>
		<description><![CDATA[Facebook released some interface changes last night.  They appear to be: New Group Page design with Tab Interface and strong wall presence.  This makes groups now very similar to Facebook Pages. Addition of a LiveFeed option to the Homepage.   This &#8230; <a href="http://colinsmillie.com/2009/10/24/facebook-changes-with-livefeed-addition/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Facebook released some interface changes last night.  They appear to be:</p>
<ul>
<li>New Group Page design with Tab Interface and strong wall presence.  This makes groups now very similar to Facebook Pages.</li>
<li>Addition of a LiveFeed option to the Homepage.   This works similar to the Newsfeed but doesn&#8217;t allow the same type of content filtering and the Newsfeed doesn&#8217;t seem to update as often.</li>
<li>Remove Feature Items, the featured items from the right hand side have been removed.  These were kind of random in any case.</li>
<li>Friend Suggest now suggests contacting friends with incomplete or low-Facebook profile usage</li>
</ul>
<p>The changes are all relatively small but the most significant is probably the LiveFeed addition and it seems users will be defaulting to this in most cases.</p>
]]></content:encoded>
			<wfw:commentRss>http://colinsmillie.com/2009/10/24/facebook-changes-with-livefeed-addition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

